Christmas market at LIT
Students at Limerick Institute of Technology showed their entrepreneurial flair.
Founded in 2009, cash-back site FatCheese.ie has been named the country’s most useful website at the Irish Web Awards.
Ulster Bank is running a series of 14 free events for small and micro businesses called ‘Business Live’ from November to March.
This Wicklow business is launching a European distribution site to supply retailers with outdoor clothing for kids.
27.04.2010
The latest statistics released by ICC Formations today reveal the total number of new companies incorporated in Q1 2010 increased by 5pc compared with the same period in 2009.
This follows strong growth in Q4 last year and is a big swing from the start of 2009, which saw company formations struggle dramatically in the first eight months of the year.
Speaking at the launch of the ‘Company Formations Review’, Jon Rock, head of Professional Services at ICC, said: ‘’It is exceptionally encouraging to see an increase in company formations as the number of new companies being incorporated is an important measure of economic performance, both current and future.
‘’This positive sign of recovery will be warmly welcomed by all. However, we must now build on this and encourage and support those budding entrepreneurs, something the Finance Act 2010, which allows a new business to earn profits of €960K tax-free in their first three years of operation, aims to do.’’

| Sector | Q1 2010 | % of Total |
|---|---|---|
| Agriculture & Fish | 43 | 1.2 |
| Business Activities | 1,010 | 28.5 |
| Community, Social & Personal | 356 | 10.0 |
| Construction | 354 | 10.0 |
| Education | 55 | 1.6 |
| Electricity, Gas & Water | 28 | 0.8 |
| Finance | 173 | 4.9 |
| Health & Social Work | 136 | 3.8 |
| Hotels and Restaurants | 241 | 6.8 |
| Manufacturing | 177 | 5.0 |
| Mining & Quarrying | 9 | 0.3 |
| Public Admin & Defence | 6 | 0.2 |
| Real Estate & Renting | 157 | 4.4 |
| Retail | 318 | 9.0 |
| Telecommunications | 38 | 1.1 |
| Transport & Storage | 96 | 2.7 |
| Wholesale | 347 | 9.8 |
| 3,544 | 100.0 |
| County | Q1 2010 | % of Total |
|---|---|---|
| DUBLIN | 1,594 | 45.0 |
| CARLOW | 22 | 0.6 |
| KILDARE | 144 | 4.1 |
| KILKENNY | 38 | 1.1 |
| LAOIS | 36 | 1.0 |
| LONGFORD | 16 | 0.5 |
| LOUTH | 108 | 3.0 |
| MEATH | 135 | 3.8 |
| OFFALY | 49 | 1.4 |
| WESTMEATH | 62 | 1.7 |
| WEXFORD | 77 | 2.2 |
| WICKLOW | 109 | 3.1 |
| CLARE | 72 | 2.0 |
| CORK | 361 | 10.2 |
| KERRY | 72 | 2.0 |
| LIMERICK | 111 | 3.1 |
| TIPPERARY | 70 | 2.0 |
| WATERFORD | 55 | 1.6 |
| CAVAN | 35 | 1.0 |
| DONEGAL | 66 | 1.9 |
| MONAGHAN | 30 | 0.8 |
| GALWAY | 164 | 4.6 |
| LEITRIM | 5 | 0.1 |
| MAYO | 53 | 1.5 |
| ROSCOMMON | 31 | 0.9 |
| SLIGO | 29 | 0.8 |
| 3,544 | 100.0 |
For further information on the 'Company Formations Review', visit ICC Information Ireland.
Bookmark with: